Somehow I managed to develop an internally consistent quantitative metric to apply to all of the television shows I've watched in my life. This is the result, all of the ratings and ranking are intentional, reflecting my tastes in serial visual narrative media as precisely as is possible.

RogueScholar
A list by RogueScholar

75

Items on this list

75%

Average Rating

0h 0m

Total Runtime

$0­

Total Revenue
  1. September 22, 1999

  2. March 4, 1997

  3. September 9, 2008

  4. July 24, 2007

  5. January 20, 2008

  6. June 23, 2011

  7. May 19, 2009

  8. February 6, 2012

  9. September 22, 2009

  10. January 17, 2016

  11. November 16, 2004

  12. October 23, 2000

  13. September 24, 1968

  14. July 22, 2003

  15. January 30, 2013

  16. March 2, 2010

  17. September 23, 2013

  18. September 29, 1985

  19. January 21, 2009

  20. December 3, 2000

  21. September 25, 2017

  22. April 3, 2011

  23. April 3, 2011

  24. January 10, 1999

  25. March 3, 2013

  26. September 23, 2013

  27. July 15, 2016

  28. January 20, 1998

  29. ER

    September 19, 1994

  30. September 29, 1998

  31. September 24, 2006

  32. December 18, 2015

  33. February 19, 2017

  34. October 3, 1960

  35. April 1, 2007

  36. JAG

    September 23, 1995

  37. September 24, 2007

  38. May 22, 2012

  39. March 31, 2017

  40. December 15, 2014

  41. April 15, 2012

  42. September 19, 1975

  43. January 25, 2012

  44. February 1, 2013

  45. September 16, 2002

You need to be logged in to continue. Click here to login or here to sign up.

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login