Soporte de The Movie Database

Hi,

I am having some issues with X-RateLimit-Remaining. It seems to be very erratic and is dropping randomly. I am doing a cooldown code which reacts to X-RateLimit-Remaining, the closer I am to zero to more cooldown I do. However, somtimes after a few calls I get the value drop below 15, one call later it goes below 10. I am doing a lot of cooldowns which, when added together give me way less than 40calls in 10sec window, so thats a problem.

I am trying to get an understanding of how rate limiter works, is it tied to the size of the result as well?

Thanks, /m

6 respuestas (en la página 1 de 1)

Jump to last post

For example:

  • : call
  • ::! Cooldown for 1 seconds, rate limit is 14
  • ::! Cooldown for 1 seconds, rate limit is 13
  • : call
  • ::! Cooldown for 10 seconds, rate limit is 1
  • : call
  • : call
  • ::! Cooldown for 1 seconds, rate limit is 15
  • ::! Cooldown for 1 seconds, rate limit is 14
  • : call
  • ::! Cooldown for 10 seconds, rate limit is 2
  • : call
  • : call
  • ::! Cooldown for 1 seconds, rate limit is 11
  • ::! Cooldown for 1 seconds, rate limit is 10
  • : call
  • : call
  • : call
  • ::! Cooldown for 5 seconds, rate limit is 5

you see, the call count does not correspond to values I get from headers back. I am definitely the only one on this IP. Could this be an issue with your IP address grouping in limit calculation?

Any news on this? This broken limiter is a real issue , with faulty remaining rates it took us 2h to process something it would take 30mins with 40calls per 10sec.

Hi,

I'm not sure if I understand the issue you're describing 100%. So let's walk through this. When you make your first request, you'll get these 3 headers back:

X-RateLimit-Limit: 40
X-RateLimit-Remaining: 39
X-RateLimit-Reset: 1541720136

The X-RateLimit-Reset header is saying when the current bucket will expire, and reset your count to 40. This is a rolling 10 second window that starts at the time you make the first request. So by looking at both of those headers you should know when to pause and resume your requests. Here's some mock Ruby code I threw together, and the subsequent run I let go for a minute or so. I am adding a 1 second buffer to my sleep since even though my computer and the server should be in sync, they could be slightly off.

counter = 0
loop do
  request = Net::HTTP.get_response(URI("http://api.themoviedb.org/3/movie/550?api_key=###"))
  counter += 1

  remaining_requests = request['X-RateLimit-Remaining'].to_i
  reset_at = Time.at(request['X-RateLimit-Reset'].to_i)

  p "HTTP Status: #{request.code}, Current time: #{Time.now}, Reset time: #{reset_at}, Remaining requests: #{remaining_requests}, Request count: #{counter}"

  next if (remaining_requests > 0) && (Time.now < reset_at)

  sleep_for = (reset_at - Time.now).ceil
  p "Maxed request count. Remaining requests: #{remaining_requests}, Sleep for: #{sleep_for}s"

  sleep(sleep_for + 1)
  counter = 0
end
"HTTP Status: 200, Current time: 2018-11-08 17:23:05 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 39, Request count: 1"
"HTTP Status: 200, Current time: 2018-11-08 17:23:06 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 38, Request count: 2"
"HTTP Status: 200, Current time: 2018-11-08 17:23:06 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 37, Request count: 3"
"HTTP Status: 200, Current time: 2018-11-08 17:23:06 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 36, Request count: 4"
"HTTP Status: 200, Current time: 2018-11-08 17:23:06 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 35, Request count: 5"
"HTTP Status: 200, Current time: 2018-11-08 17:23:06 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 34, Request count: 6"
"HTTP Status: 200, Current time: 2018-11-08 17:23:06 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 33, Request count: 7"
"HTTP Status: 200, Current time: 2018-11-08 17:23:07 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 32, Request count: 8"
"HTTP Status: 200, Current time: 2018-11-08 17:23:07 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 31, Request count: 9"
"HTTP Status: 200, Current time: 2018-11-08 17:23:07 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 30, Request count: 10"
"HTTP Status: 200, Current time: 2018-11-08 17:23:07 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 29, Request count: 11"
"HTTP Status: 200, Current time: 2018-11-08 17:23:07 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 28, Request count: 12"
"HTTP Status: 200, Current time: 2018-11-08 17:23:07 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 27, Request count: 13"
"HTTP Status: 200, Current time: 2018-11-08 17:23:07 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 26, Request count: 14"
"HTTP Status: 200, Current time: 2018-11-08 17:23:08 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 25, Request count: 15"
"HTTP Status: 200, Current time: 2018-11-08 17:23:08 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 24, Request count: 16"
"HTTP Status: 200, Current time: 2018-11-08 17:23:08 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 23, Request count: 17"
"HTTP Status: 200, Current time: 2018-11-08 17:23:08 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 22, Request count: 18"
"HTTP Status: 200, Current time: 2018-11-08 17:23:08 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 21, Request count: 19"
"HTTP Status: 200, Current time: 2018-11-08 17:23:08 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 20, Request count: 20"
"HTTP Status: 200, Current time: 2018-11-08 17:23:09 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 19, Request count: 21"
"HTTP Status: 200, Current time: 2018-11-08 17:23:09 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 18, Request count: 22"
"HTTP Status: 200, Current time: 2018-11-08 17:23:09 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 17, Request count: 23"
"HTTP Status: 200, Current time: 2018-11-08 17:23:09 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 16, Request count: 24"
"HTTP Status: 200, Current time: 2018-11-08 17:23:09 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 15, Request count: 25"
"HTTP Status: 200, Current time: 2018-11-08 17:23:09 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 14, Request count: 26"
"HTTP Status: 200, Current time: 2018-11-08 17:23:10 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 13, Request count: 27"
"HTTP Status: 200, Current time: 2018-11-08 17:23:10 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 12, Request count: 28"
"HTTP Status: 200, Current time: 2018-11-08 17:23:10 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 11, Request count: 29"
"HTTP Status: 200, Current time: 2018-11-08 17:23:10 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 10, Request count: 30"
"HTTP Status: 200, Current time: 2018-11-08 17:23:10 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 9, Request count: 31"
"HTTP Status: 200, Current time: 2018-11-08 17:23:11 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 8, Request count: 32"
"HTTP Status: 200, Current time: 2018-11-08 17:23:11 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 7, Request count: 33"
"HTTP Status: 200, Current time: 2018-11-08 17:23:11 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 6, Request count: 34"
"HTTP Status: 200, Current time: 2018-11-08 17:23:11 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 5, Request count: 35"
"HTTP Status: 200, Current time: 2018-11-08 17:23:11 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 4, Request count: 36"
"HTTP Status: 200, Current time: 2018-11-08 17:23:11 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 3, Request count: 37"
"HTTP Status: 200, Current time: 2018-11-08 17:23:11 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 2, Request count: 38"
"HTTP Status: 200, Current time: 2018-11-08 17:23:12 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 1, Request count: 39"
"HTTP Status: 200, Current time: 2018-11-08 17:23:12 -0700, Reset time: 2018-11-08 17:23:15 -0700, Remaining requests: 0, Request count: 40"
"Maxed request count. Remaining requests: 0, Sleep for: 3s"
"HTTP Status: 200, Current time: 2018-11-08 17:23:16 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 39, Request count: 1"
"HTTP Status: 200, Current time: 2018-11-08 17:23:16 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 38, Request count: 2"
"HTTP Status: 200, Current time: 2018-11-08 17:23:16 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 37, Request count: 3"
"HTTP Status: 200, Current time: 2018-11-08 17:23:16 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 36, Request count: 4"
"HTTP Status: 200, Current time: 2018-11-08 17:23:17 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 35, Request count: 5"
"HTTP Status: 200, Current time: 2018-11-08 17:23:17 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 34, Request count: 6"
"HTTP Status: 200, Current time: 2018-11-08 17:23:17 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 33, Request count: 7"
"HTTP Status: 200, Current time: 2018-11-08 17:23:17 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 32, Request count: 8"
"HTTP Status: 200, Current time: 2018-11-08 17:23:17 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 31, Request count: 9"
"HTTP Status: 200, Current time: 2018-11-08 17:23:18 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 30, Request count: 10"
"HTTP Status: 200, Current time: 2018-11-08 17:23:18 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 29, Request count: 11"
"HTTP Status: 200, Current time: 2018-11-08 17:23:18 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 28, Request count: 12"
"HTTP Status: 200, Current time: 2018-11-08 17:23:18 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 27, Request count: 13"
"HTTP Status: 200, Current time: 2018-11-08 17:23:18 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 26, Request count: 14"
"HTTP Status: 200, Current time: 2018-11-08 17:23:18 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 25, Request count: 15"
"HTTP Status: 200, Current time: 2018-11-08 17:23:19 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 24, Request count: 16"
"HTTP Status: 200, Current time: 2018-11-08 17:23:19 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 23, Request count: 17"
"HTTP Status: 200, Current time: 2018-11-08 17:23:19 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 22, Request count: 18"
"HTTP Status: 200, Current time: 2018-11-08 17:23:19 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 21, Request count: 19"
"HTTP Status: 200, Current time: 2018-11-08 17:23:19 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 20, Request count: 20"
"HTTP Status: 200, Current time: 2018-11-08 17:23:19 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 19, Request count: 21"
"HTTP Status: 200, Current time: 2018-11-08 17:23:20 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 18, Request count: 22"
"HTTP Status: 200, Current time: 2018-11-08 17:23:20 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 17, Request count: 23"
"HTTP Status: 200, Current time: 2018-11-08 17:23:20 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 16, Request count: 24"
"HTTP Status: 200, Current time: 2018-11-08 17:23:20 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 15, Request count: 25"
"HTTP Status: 200, Current time: 2018-11-08 17:23:20 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 14, Request count: 26"
"HTTP Status: 200, Current time: 2018-11-08 17:23:20 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 13, Request count: 27"
"HTTP Status: 200, Current time: 2018-11-08 17:23:21 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 12, Request count: 28"
"HTTP Status: 200, Current time: 2018-11-08 17:23:21 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 11, Request count: 29"
"HTTP Status: 200, Current time: 2018-11-08 17:23:21 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 10, Request count: 30"
"HTTP Status: 200, Current time: 2018-11-08 17:23:21 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 9, Request count: 31"
"HTTP Status: 200, Current time: 2018-11-08 17:23:21 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 8, Request count: 32"
"HTTP Status: 200, Current time: 2018-11-08 17:23:21 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 7, Request count: 33"
"HTTP Status: 200, Current time: 2018-11-08 17:23:22 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 6, Request count: 34"
"HTTP Status: 200, Current time: 2018-11-08 17:23:22 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 5, Request count: 35"
"HTTP Status: 200, Current time: 2018-11-08 17:23:22 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 4, Request count: 36"
"HTTP Status: 200, Current time: 2018-11-08 17:23:22 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 3, Request count: 37"
"HTTP Status: 200, Current time: 2018-11-08 17:23:22 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 2, Request count: 38"
"HTTP Status: 200, Current time: 2018-11-08 17:23:22 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 1, Request count: 39"
"HTTP Status: 200, Current time: 2018-11-08 17:23:23 -0700, Reset time: 2018-11-08 17:23:26 -0700, Remaining requests: 0, Request count: 40"
"Maxed request count. Remaining requests: 0, Sleep for: 3s"
"HTTP Status: 200, Current time: 2018-11-08 17:23:27 -0700, Reset time: 2018-11-08 17:23:30 -0700, Remaining requests: 39, Request count: 1"
"HTTP Status: 200, Current time: 2018-11-08 17:23:27 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 38, Request count: 2"
"HTTP Status: 200, Current time: 2018-11-08 17:23:27 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 37, Request count: 3"
"HTTP Status: 200, Current time: 2018-11-08 17:23:27 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 36, Request count: 4"
"HTTP Status: 200, Current time: 2018-11-08 17:23:27 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 35, Request count: 5"
"HTTP Status: 200, Current time: 2018-11-08 17:23:28 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 34, Request count: 6"
"HTTP Status: 200, Current time: 2018-11-08 17:23:28 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 33, Request count: 7"
"HTTP Status: 200, Current time: 2018-11-08 17:23:28 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 32, Request count: 8"
"HTTP Status: 200, Current time: 2018-11-08 17:23:28 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 31, Request count: 9"
"HTTP Status: 200, Current time: 2018-11-08 17:23:28 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 30, Request count: 10"
"HTTP Status: 200, Current time: 2018-11-08 17:23:28 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 29, Request count: 11"
"HTTP Status: 200, Current time: 2018-11-08 17:23:29 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 28, Request count: 12"
"HTTP Status: 200, Current time: 2018-11-08 17:23:29 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 27, Request count: 13"
"HTTP Status: 200, Current time: 2018-11-08 17:23:29 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 26, Request count: 14"
"HTTP Status: 200, Current time: 2018-11-08 17:23:29 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 25, Request count: 15"
"HTTP Status: 200, Current time: 2018-11-08 17:23:29 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 24, Request count: 16"
"HTTP Status: 200, Current time: 2018-11-08 17:23:29 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 23, Request count: 17"
"HTTP Status: 200, Current time: 2018-11-08 17:23:30 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 22, Request count: 18"
"HTTP Status: 200, Current time: 2018-11-08 17:23:30 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 21, Request count: 19"
"HTTP Status: 200, Current time: 2018-11-08 17:23:30 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 20, Request count: 20"
"HTTP Status: 200, Current time: 2018-11-08 17:23:30 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 19, Request count: 21"
"HTTP Status: 200, Current time: 2018-11-08 17:23:30 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 18, Request count: 22"
"HTTP Status: 200, Current time: 2018-11-08 17:23:31 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 17, Request count: 23"
"HTTP Status: 200, Current time: 2018-11-08 17:23:31 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 16, Request count: 24"
"HTTP Status: 200, Current time: 2018-11-08 17:23:31 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 15, Request count: 25"
"HTTP Status: 200, Current time: 2018-11-08 17:23:31 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 14, Request count: 26"
"HTTP Status: 200, Current time: 2018-11-08 17:23:31 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 13, Request count: 27"
"HTTP Status: 200, Current time: 2018-11-08 17:23:31 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 12, Request count: 28"
"HTTP Status: 200, Current time: 2018-11-08 17:23:31 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 11, Request count: 29"
"HTTP Status: 200, Current time: 2018-11-08 17:23:32 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 10, Request count: 30"
"HTTP Status: 200, Current time: 2018-11-08 17:23:32 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 9, Request count: 31"
"HTTP Status: 200, Current time: 2018-11-08 17:23:32 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 8, Request count: 32"
"HTTP Status: 200, Current time: 2018-11-08 17:23:32 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 7, Request count: 33"
"HTTP Status: 200, Current time: 2018-11-08 17:23:32 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 6, Request count: 34"
"HTTP Status: 200, Current time: 2018-11-08 17:23:32 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 5, Request count: 35"
"HTTP Status: 200, Current time: 2018-11-08 17:23:33 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 4, Request count: 36"
"HTTP Status: 200, Current time: 2018-11-08 17:23:33 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 3, Request count: 37"
"HTTP Status: 200, Current time: 2018-11-08 17:23:33 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 2, Request count: 38"
"HTTP Status: 200, Current time: 2018-11-08 17:23:33 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 1, Request count: 39"
"HTTP Status: 200, Current time: 2018-11-08 17:23:33 -0700, Reset time: 2018-11-08 17:23:37 -0700, Remaining requests: 0, Request count: 40"
"Maxed request count. Remaining requests: 0, Sleep for: 4s"
"HTTP Status: 200, Current time: 2018-11-08 17:23:38 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 39, Request count: 1"
"HTTP Status: 200, Current time: 2018-11-08 17:23:39 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 38, Request count: 2"
"HTTP Status: 200, Current time: 2018-11-08 17:23:39 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 37, Request count: 3"
"HTTP Status: 200, Current time: 2018-11-08 17:23:39 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 36, Request count: 4"
"HTTP Status: 200, Current time: 2018-11-08 17:23:39 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 35, Request count: 5"
"HTTP Status: 200, Current time: 2018-11-08 17:23:39 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 34, Request count: 6"
"HTTP Status: 200, Current time: 2018-11-08 17:23:39 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 33, Request count: 7"
"HTTP Status: 200, Current time: 2018-11-08 17:23:40 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 32, Request count: 8"
"HTTP Status: 200, Current time: 2018-11-08 17:23:40 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 31, Request count: 9"
"HTTP Status: 200, Current time: 2018-11-08 17:23:40 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 30, Request count: 10"
"HTTP Status: 200, Current time: 2018-11-08 17:23:40 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 29, Request count: 11"
"HTTP Status: 200, Current time: 2018-11-08 17:23:40 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 28, Request count: 12"
"HTTP Status: 200, Current time: 2018-11-08 17:23:40 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 27, Request count: 13"
"HTTP Status: 200, Current time: 2018-11-08 17:23:40 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 26, Request count: 14"
"HTTP Status: 200, Current time: 2018-11-08 17:23:41 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 25, Request count: 15"
"HTTP Status: 200, Current time: 2018-11-08 17:23:41 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 24, Request count: 16"
"HTTP Status: 200, Current time: 2018-11-08 17:23:41 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 23, Request count: 17"
"HTTP Status: 200, Current time: 2018-11-08 17:23:41 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 22, Request count: 18"
"HTTP Status: 200, Current time: 2018-11-08 17:23:41 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 21, Request count: 19"
"HTTP Status: 200, Current time: 2018-11-08 17:23:41 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 20, Request count: 20"
"HTTP Status: 200, Current time: 2018-11-08 17:23:42 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 19, Request count: 21"
"HTTP Status: 200, Current time: 2018-11-08 17:23:42 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 18, Request count: 22"
"HTTP Status: 200, Current time: 2018-11-08 17:23:42 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 17, Request count: 23"
"HTTP Status: 200, Current time: 2018-11-08 17:23:42 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 16, Request count: 24"
"HTTP Status: 200, Current time: 2018-11-08 17:23:42 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 15, Request count: 25"
"HTTP Status: 200, Current time: 2018-11-08 17:23:42 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 14, Request count: 26"
"HTTP Status: 200, Current time: 2018-11-08 17:23:43 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 13, Request count: 27"
"HTTP Status: 200, Current time: 2018-11-08 17:23:43 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 12, Request count: 28"
"HTTP Status: 200, Current time: 2018-11-08 17:23:43 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 11, Request count: 29"
"HTTP Status: 200, Current time: 2018-11-08 17:23:43 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 10, Request count: 30"
"HTTP Status: 200, Current time: 2018-11-08 17:23:43 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 9, Request count: 31"
"HTTP Status: 200, Current time: 2018-11-08 17:23:43 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 8, Request count: 32"
"HTTP Status: 200, Current time: 2018-11-08 17:23:44 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 7, Request count: 33"
"HTTP Status: 200, Current time: 2018-11-08 17:23:44 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 6, Request count: 34"
"HTTP Status: 200, Current time: 2018-11-08 17:23:44 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 5, Request count: 35"
"HTTP Status: 200, Current time: 2018-11-08 17:23:44 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 4, Request count: 36"
"HTTP Status: 200, Current time: 2018-11-08 17:23:44 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 3, Request count: 37"
"HTTP Status: 200, Current time: 2018-11-08 17:23:44 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 2, Request count: 38"
"HTTP Status: 200, Current time: 2018-11-08 17:23:45 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 1, Request count: 39"
"HTTP Status: 200, Current time: 2018-11-08 17:23:45 -0700, Reset time: 2018-11-08 17:23:48 -0700, Remaining requests: 0, Request count: 40"
"Maxed request count. Remaining requests: 0, Sleep for: 3s"
"HTTP Status: 200, Current time: 2018-11-08 17:23:49 -0700, Reset time: 2018-11-08 17:23:59 -0700, Remaining requests: 39, Request count: 1"
"HTTP Status: 200, Current time: 2018-11-08 17:23:49 -0700, Reset time: 2018-11-08 17:23:59 -0700, Remaining requests: 38, Request count: 2"
"HTTP Status: 200, Current time: 2018-11-08 17:23:49 -0700, Reset time: 2018-11-08 17:23:59 -0700, Remaining requests: 37, Request count: 3"
"HTTP Status: 200, Current time: 2018-11-08 17:23:49 -0700, Reset time: 2018-11-08 17:23:59 -0700, Remaining requests: 36, Request count: 4"
"HTTP Status: 200, Current time: 2018-11-08 17:23:50 -0700, Reset time: 2018-11-08 17:23:59 -0700, Remaining requests: 35, Request count: 5"
"HTTP Status: 200, Current time: 2018-11-08 17:23:50 -0700, Reset time: 2018-11-08 17:23:59 -0700, Remaining requests: 34, Request count: 6"
"HTTP Status: 200, Current time: 2018-11-08 17:23:50 -0700, Reset time: 2018-11-08 17:23:59 -0700, Remaining requests: 33, Request count: 7"
"HTTP Status: 200, Current time: 2018-11-08 17:23:50 -0700, Reset time: 2018-11-08 17:23:59 -0700, Remaining requests: 32, Request count: 8"
"HTTP Status: 200, Current time: 2018-11-08 17:23:50 -0700, Reset time: 2018-11-08 17:23:59 -0700, Remaining requests: 31, Request count: 9"
"HTTP Status: 200, Current time: 2018-11-08 17:23:50 -0700, Reset time: 2018-11-08 17:23:59 -0700, Remaining requests: 30, Request count: 10"
"HTTP Status: 200, Current time: 2018-11-08 17:23:51 -0700, Reset time: 2018-11-08 17:23:59 -0700, Remaining requests: 29, Request count: 11"
