
Die Hard (1988)
← Back to main
Release Dates 52
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
07/12/1988 | R | Premiere | Avco Theater Los Angeles | |
07/15/1988 | R | Theatrical (limited) | ||
07/22/1988 | R | Theatrical | ||
01/26/1989 | R | Physical | VHS | |
11/29/1995 | R | Physical | Laserdisc | |
03/09/1999 | R | Physical | DVD | |
07/10/2001 | R | Physical | Special Edition VHS | |
11/20/2007 | R | Physical | Blu-ray | |
05/15/2018 | R | Physical | 4K Ultra HD | |
12/08/2023 | R | Theatrical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
12/15/1988 | Theatrical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
10/06/1988 | M | Theatrical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
12/15/1988 | 14 | Theatrical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
07/15/1988 | 18A | Theatrical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
04/20/1989 | Theatrical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
12/26/1988 | 15 | Theatrical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
10/07/1988 | K-18 | Theatrical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
09/21/1988 | 16 | Theatrical | fr | |
02/23/2021 | Digital | Disney+ |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
11/10/1988 | 16 | Theatrical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
11/10/1988 | 16 | Theatrical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
10/19/1988 | Theatrical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
12/14/1989 | 18 | Theatrical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
02/17/1989 | 18 | Theatrical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
09/29/1988 | VM14 | Theatrical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
02/04/1989 | Theatrical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
12/16/1988 | C | Theatrical | es |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
11/03/1988 | 16 | Theatrical | ||
04/25/2003 | 16 | TV | Yorin | |
11/28/2007 | 16 | Physical | Blu ray | |
01/30/2013 | 12 | Physical | DVD |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
11/18/1988 | 15 | Theatrical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
02/02/1989 | Theatrical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
09/27/1988 | Theatrical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
10/01/1989 | 18 | Theatrical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
12/16/1988 | M/12 | Theatrical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
11/20/2007 | R | Physical | Blu-ray | |
05/15/2018 | R | Physical | 4K Ultra HD |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
07/15/1988 | 18 | Premiere |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
03/28/2006 | 18+ | Physical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
09/24/1988 | 18 | Theatrical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
09/30/1988 | 12 | Theatrical | es |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
09/30/1988 | 15 | Theatrical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
11/12/1988 | Theatrical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
01/26/1990 | Theatrical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
11/27/1988 | 18 | Premiere | ||
02/03/1989 | 18 | Theatrical | ||
06/15/1989 | 18 | Physical | ||
10/11/2007 | 15 | Physical | ||
01/17/2013 | 15 | Theatrical |
|
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
12/25/1988 | Theatrical |
XC |
||||
---|---|---|---|---|
Date | Certification | Type | Language | Note |
06/20/1991 | Theatrical |