Academy Award for Best Actor
No description entered.
Diva
A list by Diva

99

Items on this list

74%

Average Rating

205h 5m

Total Runtime

$10.5B

Total Revenue
  1. January 21, 1928

  2. October 1, 1927

  3. December 25, 1928

  4. November 1, 1929

  5. June 2, 1931

  6. November 21, 1931

  7. December 24, 1931

  8. February 22, 1934

  9. May 9, 1935

  10. June 25, 1937

  11. September 8, 1938

  12. July 28, 1939

  13. December 5, 1940

  14. September 27, 1941

  15. August 27, 1943

  16. August 16, 1944

  17. November 29, 1945

  18. December 25, 1947

  19. September 29, 1948

  20. November 16, 1949

  21. November 16, 1950

  22. February 20, 1952

  23. July 30, 1952

  24. May 29, 1953

  25. July 28, 1954

  26. April 11, 1955

  27. June 29, 1956

  28. December 18, 1958

  29. November 24, 1959

  30. July 7, 1960

  31. December 19, 1961

  32. December 25, 1962

  33. October 1, 1963

  34. October 21, 1964

  35. June 24, 1965

  36. December 16, 1966

  37. September 23, 1968

  38. June 11, 1969

  39. January 25, 1970

  40. October 9, 1971

  41. March 24, 1972

  42. February 14, 1973

  43. August 12, 1974

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login