Academy Award for Best Picture
No description entered.
Diva
A list by Diva

97

Items on this list

75%

Average Rating

223h 16m

Total Runtime

$15.8B

Total Revenue
  1. August 12, 1927

  2. February 8, 1929

  3. January 26, 1931

  4. September 11, 1932

  5. April 14, 1933

  6. February 22, 1934

  7. November 22, 1935

  8. April 8, 1936

  9. September 9, 1937

  10. December 15, 1939

  11. March 23, 1940

  12. December 26, 1941

  13. July 3, 1942

  14. January 23, 1943

  15. August 16, 1944

  16. November 29, 1945

  17. November 11, 1947

  18. September 29, 1948

  19. November 16, 1949

  20. November 9, 1950

  21. September 26, 1951

  22. August 28, 1953

  23. July 28, 1954

  24. April 11, 1955

  25. May 15, 1958

  26. November 24, 1959

  27. June 21, 1960

  28. December 13, 1961

  29. December 16, 1962

  30. October 6, 1963

  31. October 21, 1964

  32. April 1, 1965

  33. December 16, 1966

  34. December 10, 1968

  35. July 30, 1969

  36. January 25, 1970

  37. October 9, 1971

  38. March 24, 1972

  39. December 25, 1973

  40. December 20, 1974

  41. November 20, 1976

  42. April 20, 1977

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login