No description entered.
m
A list by maje85

86

Items on this list

63%

Average Rating

153h 2m

Total Runtime

$17.5B

Total Revenue
  1. March 14, 2003

  2. May 25, 1979

  3. May 24, 1985

  4. February 18, 1977

  5. October 2, 1998

  6. July 18, 2003

  7. October 17, 1997

  8. May 23, 2003

  9. November 17, 2006

  10. February 14, 2003

  11. October 13, 1969

  12. December 17, 1971

  13. November 22, 2002

  14. May 8, 1963

  15. July 17, 2002

  16. January 6, 2005

  17. June 26, 1981

  18. January 19, 1996

  19. May 20, 1998

  20. November 16, 1995

  21. December 21, 1964

  22. July 4, 2001

  23. July 23, 1999

  24. December 14, 2005

  25. January 25, 2002

  26. July 14, 1989

  27. June 27, 1973

  28. June 6, 2006

  29. June 26, 1979

  30. August 24, 2007

  31. June 28, 2002

  32. December 17, 1965

  33. December 7, 2001

  34. June 10, 1983

  35. December 14, 2001

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login