INDFLM BR
No description entered.
Indeed
A list by Indeed

90

Items on this list

55%

Average Rating

139h 49m

Total Runtime

$90.6M

Total Revenue
  1. February 29, 1980

  2. September 26, 1980

  3. May 25, 1982

  4. April 25, 1980

  5. February 15, 1980

  6. June 11, 1982

  7. July 1, 1980

  8. November 19, 1980

  9. November 13, 1981

  10. January 1, 1990

  11. January 30, 1981

  12. May 7, 1982

  13. January 7, 1983

  14. April 15, 1983

  15. September 16, 1983

  16. October 29, 1983

  17. October 15, 1982

  18. April 22, 1983

  19. November 3, 1982

  20. September 16, 1983

  21. September 19, 1986

  22. March 1, 1986

  23. July 10, 1984

  24. January 1, 1984

  25. October 8, 1984

  26. August 25, 1989

  27. January 28, 1988

  28. November 21, 1990

  29. September 18, 1991

  30. January 29, 1988

  31. January 31, 1986

  32. November 15, 1989

  33. May 1, 1987

  34. May 1, 1988

  35. February 14, 1986

  36. November 13, 1987

  37. January 15, 1988

  38. March 31, 1987

  39. March 1, 1988

  40. May 11, 1990

  41. March 24, 1989

  42. August 17, 1987

  43. June 18, 1989

  44. October 23, 1988

  45. November 15, 1991

Can't find a movie or TV show? Login to create it.

Global

s focus the search bar
p open profile menu
esc close an open window
? open keyboard shortcut window

On media pages

b go back (or to parent when applicable)
e go to edit page

On TV season pages

(right arrow) go to next season
(left arrow) go to previous season

On TV episode pages

(right arrow) go to next episode
(left arrow) go to previous episode

On all image pages

a open add image window

On all edit pages

t open translation selector
ctrl+ s submit form

On discussion pages

n create new discussion
w toggle watching status
p toggle public/private
c toggle close/open
a open activity
r reply to discussion
l go to last reply
ctrl+ enter submit your message
(right arrow) next page
(left arrow) previous page

Settings

Want to rate or add this item to a list?

Login