|
1 movie since 2007
Writer | |||||
| 2007 | - | Slipstream | |||
|
1 movie since 2006
Executive Producer | |||||
| 2006 | - | Bobby | |||
|
1 movie since 2007
Director | |||||
| 2007 | - | Slipstream | |||
|
39 movies since 1974
Actor | |||||
| 2010 | - | The Wolfman | |||
| 2009 | - | King Lear | |||
| 2007 | - | Beowulf | |||
| - | The Devil and Daniel Webster | ||||
| - | Fracture | ||||
| - | Slipstream | ||||
| 2006 | - | All the King's Men | |||
| - | Bobby | ||||
| 2005 | - | The World's Fastest Indian | |||
| - | Proof | ||||
| 2004 | - | Alexander | |||
| 2003 | - | The Human Stain | |||
| 2002 | - | Red Dragon | |||
| - | Bad Company | ||||
| 2001 | - | Hearts in Atlantis | |||
| - | Hannibal | ||||
| 1999 | - | Titus | |||
| - | Instinct | ||||
| 1998 | - | Meet Joe Black | |||
| - | The Mask of Zorro | ||||
| 1997 | - | Amistad | |||
| - | The Edge | ||||
| 1995 | - | Nixon | |||
| 1994 | - | Legends of the Fall | |||
| - | The Road to Wellville | ||||
| 1993 | - | Shadowlands | |||
| - | The Remains of the Day | ||||
| 1992 | - | Chaplin | |||
| - | Dracula | ||||
| - | Howards End | ||||
| - | Freejack | ||||
| 1991 | - | The Silence of the Lambs | |||
| 1987 | - | 84 Charing Cross Road | |||
| 1984 | - | The Bounty | |||
| 1981 | - | The Elephant Man | |||
| 1978 | - | Magic | |||
| 1977 | - | A Bridge Too Far | |||
| 1976 | - | Victory at Entebbe | |||
| 1974 | - | Juggernaut | |||
