|
2 movies since 1992
Producer | |||||
| 1993 | - | Mr. Jones | |||
| 1992 | - | Final Analysis | |||
|
1 movie since 1993
Executive Producer | |||||
| 1993 | - | Sommersby | |||
|
34 movies since
Actor | |||||
| 2009 | - | Amelia | |||
| - | Brooklyn's Finest | ||||
| - | Hachiko: A Dog's Story | ||||
| 2008 | - | Nights in Rodanthe | |||
| 2007 | - | The Hunting Party | |||
| - | I'm Not There | ||||
| - | The Flock | ||||
| - | The Hoax | ||||
| 2004 | - | Shall We Dance? | |||
| 2002 | - | Chicago | |||
| - | Unfaithful | ||||
| - | The Mothman Prophecies | ||||
| 2001 | - | The Simpsons > Season 13 > The Simpsons > She of Little Faith | |||
| 2000 | - | Dr. T and the Women | |||
| - | Autumn in New York | ||||
| 1999 | - | Runaway Bride | |||
| 1997 | - | The Jackal | |||
| - | Red Corner | ||||
| 1996 | - | Primal Fear | |||
| 1995 | - | First Knight | |||
| 1993 | - | Mr. Jones | |||
| - | And the Band Played On | ||||
| - | Sommersby | ||||
| 1992 | - | Final Analysis | |||
| 1991 | - | Rhapsody in August | |||
| 1990 | - | Pretty Woman | |||
| - | Internal Affairs | ||||
| 1986 | - | No Mercy | |||
| 1984 | - | The Cotton Club | |||
| 1983 | - | Breathless | |||
| 1982 | - | An Officer and a Gentleman | |||
| 1980 | - | American Gigolo | |||
| 1978 | - | Days of Heaven | |||
| - | Yanks | ||||
