|
1 movie since 2002
Producer | |||||
| 2002 | - | Narc | |||
|
1 movie since 2006
Executive Producer | |||||
| 2006 | - | Take the Lead | |||
|
38 movies since
Actor | |||||
| 2009 | - | Youth in Revolt | |||
| - | Powder Blue | ||||
| - | Observe and Report | ||||
| - | Crossing Over | ||||
| 2008 | - | Hero Wanted | |||
| - | The Line | ||||
| 2007 | - | Bee Movie | |||
| - | Slow Burn | ||||
| - | Wild Hogs | ||||
| - | Wild Hogs | ||||
| - | Battle in Seattle | ||||
| 2006 | - | In the Name of the King: A Dungeon Siege Tale | |||
| - | Local Color | ||||
| - | Comeback Season | ||||
| - | Smokin' Aces | ||||
| 2005 | - | Revolver | |||
| - | Control | ||||
| 2004 | - | The Last Shot | |||
| 2003 | - | Identity | |||
| 2002 | - | John Q | |||
| - | Narc | ||||
| 2001 | - | Blow | |||
| - | Hannibal | ||||
| - | Heartbreakers | ||||
| 2000 | - | Pilgrim | |||
| 1998 | - | Phoenix | |||
| - | The Rat Pack | ||||
| 1997 | - | Cop Land | |||
| 1996 | - | Unforgettable | |||
| 1995 | - | Operation Dumbo Drop | |||
| 1994 | - | Corrina, Corrina | |||
| - | No Escape | ||||
| 1992 | - | Article 99 | |||
| - | Article 99 | ||||
| 1990 | - | Goodfellas | |||
| 1989 | - | Field of Dreams | |||
| - | Even Money | ||||
| - | The Line | ||||
