Drive
(2011)
Release Info
| Country | Release Date | Rating |
|---|---|---|
| GB | 2011-08-13 00:00:00 UTC | 18 |
| US | 2011-06-17 00:00:00 UTC | R |
| FR | 2011-05-20 00:00:00 UTC | |
| IT | 2011-09-30 00:00:00 UTC | VM14 |
| SE | 2011-11-18 00:00:00 UTC | |
| HR | 2011-09-15 00:00:00 UTC | |
| NO | 2011-10-21 00:00:00 UTC | 15 |
| DK | 2011-09-15 00:00:00 UTC | |
| CZ | 2011-09-15 00:00:00 UTC | |
| DE | 2012-01-25 00:00:00 UTC | 18 |
| HU | 2011-09-15 00:00:00 UTC | |
| FI | 2011-10-07 00:00:00 UTC | 18 |
| GR | 2011-09-22 00:00:00 UTC | |
| CH | 2011-08-06 00:00:00 UTC | |
| CA | 2011-09-10 00:00:00 UTC | |
| BG | 2011-09-16 00:00:00 UTC | |
| PL | 2011-09-16 00:00:00 UTC | |
| IE | 2011-09-23 00:00:00 UTC | |
| ES | 2011-12-28 00:00:00 UTC | |
| IN | 2011-09-30 00:00:00 UTC | |
| BR | 2012-03-02 00:00:00 UTC | |
| RU | 2011-11-03 00:00:00 UTC | |
| EE | 2011-10-21 00:00:00 UTC | |
| AU | 2011-10-27 00:00:00 UTC | |
| BE | 2011-11-02 00:00:00 UTC | |
| NL | 2011-11-03 00:00:00 UTC | |
| IL | 2011-11-03 00:00:00 UTC | |
| SG | 2011-11-03 00:00:00 UTC | |
| PH | 2011-11-09 00:00:00 UTC | |
| HK | 2011-11-10 00:00:00 UTC | |
| KR | 2011-11-17 00:00:00 UTC | |
| ID | 2011-12-08 00:00:00 UTC | |
| PT | 2011-12-08 00:00:00 UTC | |
| LT | 2011-12-09 00:00:00 UTC | |
| MX | 2012-01-27 00:00:00 UTC | |
| TR | 2012-02-10 00:00:00 UTC | |
| AR | 2012-03-01 00:00:00 UTC | |
| JP | 2012-03-31 00:00:00 UTC | |
| CL | 2012-05-03 00:00:00 UTC | |
| KW | 2012-05-03 00:00:00 UTC | |
| PE | 2012-05-17 00:00:00 UTC | |
| AT | 2012-01-27 00:00:00 UTC |
Alternative Titles
| Title | Type | Country |
|---|---|---|
| Drive - Gázt! | HU | |
| Drive | BR | |
| 落日車神 | TW | |
| Drive - Get in. Get out. Get away | DE |

